OBS workspace
Manage reusable OBS slots and bind them to the scenes, sources and filters in the current OBS setup.
AlphaThe OBS plugin adds a dedicated workspace for its entities. A slot gives automations a stable target even when the concrete scene or source differs between projects or machines.
Workspace elements
| Callout | Element | Purpose |
|---|---|---|
| 1 | OBS workspace tab | Opens the entity-management workspace contributed by the OBS plugin. The tab is available only while the plugin is installed and loaded. |
| 2 | View, search and sort | The first selector changes the OBS entity collection. The following fields search and filter that collection, the count reports matching items, and the final selector changes sort order. |
| 3 | Slot actions | Add creates a slot of the selected variant; Duplicate copies the selected slot and supported bindings; Delete removes it; Refresh reloads OBS-backed data; Import and Export transfer compatible entity packages. |
| 4 | Slot list | Shows every slot in the current project. Each card identifies its name and type and provides quick duplicate and delete actions. |
| 5 | Basic settings | Name is the stable author-facing slot label, Slot Type determines what the slot can control, and Description records operator notes. |
| 6 | Bindings | Maps the abstract slot to a concrete OBS scene item, input or filter. The fields shown in each binding depend on the slot type. |
| 7 | Add Binding | Creates another compatible mapping for the selected slot. A scene slot accepts one binding; other supported slot types can target multiple compatible OBS resources. |
| 8 | Capabilities | Summarizes whether the slot accepts assets and which OBS operations can use it. |
| 9 | Preview | Expands the slot summary or available visual preview so you can verify the selected entity before using it. |
| 10 | Logs and status | Use the Log panel for connection or resource errors and the OBS service indicator for a quick connection-state check. |
Slot types
| Type | Use it for |
|---|---|
| Scene Slot | Selecting or switching to an OBS scene. |
| Source Slot | Showing, hiding or transforming a scene item. |
| Audio Slot | Muting, monitoring or changing volume on an OBS input. |
| Text Slot | Writing text to a compatible text source. |
| Image Slot | Changing an image source and using compatible image assets. |
| Media Slot | Controlling or replacing a media source. |
| Filter Slot | Enabling, disabling or configuring a source filter. |
| Browser Slot | Showing, hiding or refreshing a browser source. |
Why slots are separate from bindings
An automation references the slot, not a hard-coded OBS resource. The binding can then change without editing every step that uses that slot. This is especially useful when importing a project on another machine: recreate the binding for the local OBS scene collection and keep the automation logic unchanged.
Assets
Assets store reusable content that a compatible slot can apply to OBS. They keep file paths, browser URLs, text and ordered media collections out of individual automation steps. Open the collection selector and choose Assets to manage them.
Asset workspace elements
| Callout | Element | Purpose |
|---|---|---|
| 1 | Collection selector | Switches between Assets, Slots and any other OBS entity collections contributed by the installed plugin version. |
| 2 | Search, filters and sort | Narrows the asset list by text, type or other available criteria and changes the list order. The count shows how many entities match the current view. |
| 3 | Asset actions | Add opens the asset-type menu; Duplicate copies the selected asset; Delete removes it; Refresh reloads OBS-backed data; Import and Export transfer compatible entity packages. |
| 4 | Asset list | Shows the reusable OBS assets stored in the current project. Each card includes the asset name, type and a short source summary. |
| 5 | Selected asset summary | Confirms the selected asset and reports the preview or readiness state before you edit its fields. |
| 6 | Basic settings | Name identifies the asset in authoring controls. Asset Type determines the remaining fields and which slot types can accept it. |
| 7 | Asset source | Selects the file, URL, text or ordered file list used by the asset. The screenshot shows an Image asset with a local file and Browse button. |
| 8 | Advanced ID | Displays the stable project ID used by references. Copy it when diagnosing or authoring a reference that needs the exact identifier. |
| 9 | Preview | Shows the selected image, media or audio preview when supported, or a concise summary for types rendered only by OBS. Hide collapses the preview area. |
| 10 | Logs and status | Use the Log panel for import, file or connection errors and the OBS status indicator for a quick connection-state check. |
Asset types
| Type | Content and compatible use |
|---|---|
| Image | A local image file for an Image Slot. |
| Sound | An audio file with optional loop and restart-on-show behavior for an Audio Slot. |
| Media | A video or media file with optional loop and restart-on-show behavior for Media or Audio slots. |
| Playlist | An ordered list of media files or folders for compatible Media or Audio slots. |
| Slideshow | An ordered list of image files or folders, with slide duration and optional looping, for a Media Slot. |
| Text | Reusable text content for a Text Slot. |
| Browser Preset | A browser-source URL and optional audio rerouting setting for a Browser Slot. |